Wii Bowling Standings after week Nov 3rd

Pittsburgh Assn of the Deaf Wii Bowling League
        3-Nov
National League 7pm   Wins Lost Tie
1 3-Eagles 29 6 1
2 4-Lucky 7s 22 14 0
3 2-Big Whales 16 19 1
4 1-Steelers 15 21 0
5 6-Sorchese 13 23 0
6 5-Steelenguins 12 24 0
         
  Names Pins Games Avg
1 Tyce Olean 6136 27 227.3
2 Cheryl Noschese 5509 27 204.0
3 Rafi Diaz 5221 27 193.4
4 Lori Ann LaSorsa 5174 27 191.6
5 Jean Toner 4525 24 188.5
6 Jennie Wojton 5089 27 188.5
7 Amber Smith 4930 27 182.6
8 Jim Toner 4859 27 180.0
9 Steve Eberle 4298 25 171.9
10 Jeff Janaszek 4528 27 167.7
11 Jeff Thomas 4423 27 163.8
12 Chris Noschese 4127 27 152.9
         
         
American League 9pm   Wins Lost Tie
1 6-Fishing girls 25 11 0
2 3-Pens 21 15 0
3 4-Adidas 18 17 1
4 5-Cowboys 17 19 0
5 1-Irish Fighters 14 22 0
6 2-Pizza Lovers 12 23 1
         
  Names Pins Games Avg
1 Steve Allen 5828 27 215.9
2 Holly Mendel 5561 27 206.0
3 Harry Fisher 5208 27 192.9
4 Larry Brumfield 4604 24 191.8
5 Tommy DeFazio 5028 27 186.2
6 Joel Carr 4931 27 182.6
7 Brian Abshier 4897 27 181.4
8 Ron Speer 4350 24 181.3
9 Kevin Nelson 4094 24 170.6
10 Jim Cuda 4487 27 166.2
11 Shirley Fisher 4468 27 165.5
12 Charles Fisher 4371 27 161.9