Most Recent Scores
March 28th 2025
Game | Date | Winner | Runner-up | Points Leader |
---|---|---|---|---|
26 | 3/28/2025 Tournament | Carl Skalka | Danielle Gregor | N/A |
25 | 3/21/2025 | Casey Weyant | Steve Allen | James Rowell, 73.0 |
24 | 3/14/2025 | Tonya Strait | Larry Hast | Tonya Strait, 133.0 |
23 | 3/7/2025 | Jeff Janaszek | Tonya Strait | Tonya Strait, 83.0 |
22 | 2/28/2025 | John Fisher | Brian Farah | John Fisher, 85.0 |
21 | 2/21/2025 | James Carr | Paul Mente | James Carr, 103.5 |
20 | 2/14/2025 | Tonya Strait | Casey Weyant | Casey Weyant, 91.0 |
19 | 2/7/2025 | Casey Weyant | Carl Skalka | Carl Skalka, 98.0 |
18 | 1/31/2025 | Carl Skalka | Tonya Strait | Tonya Strait, 60.0 |
17 | 1/24/2025 | Jeff Janaszek | Steve Allen | Paul Mente, 67.0 |
View full scores |
Top 10 Leaders
Name | Games | Overall Points |
Avg Points |
Bust outs |
Final tables |
Wins | |
---|---|---|---|---|---|---|---|
1st | James Carr | 25 | 735.0 | 29.40 | 49.0 | 12 | 1 |
2nd | Tonya Strait | 23 | 731.0 | 31.78 | 34.0 | 17 | 7 |
3rd | Carl Skalka | 24 | 599.0 | 24.96 | 31.0 | 13 | 3 |
4th | Jeff Janaszek | 22 | 458.5 | 20.84 | 18.5 | 13 | 2 |
5th | Craig Gregor | 21 | 453.0 | 21.57 | 21.0 | 14 | 2 |
6th | Danielle Gregor | 20 | 387.0 | 19.35 | 12.0 | 13 | 1 |
7th | Paul Mente | 20 | 327.0 | 16.35 | 14.0 | 11 | 0 |
8th | Marty Weber | 18 | 309.0 | 17.17 | 15.0 | 10 | 1 |
9th | Casey Weyant | 12 | 294.0 | 24.50 | 10.0 | 7 | 2 |
10th | Holly Mendel | 18 | 290.0 | 16.11 | 23.0 | 8 | 2 |
View full leaderboard |