Most Recent Scores
January 24th 2025
Game | Date | Winner | Runner-up | Points Leader |
---|---|---|---|---|
17 | 1/24/2025 | Jeff Janaszek | Steve Allen | Paul Mente, 67.0 |
16 | 1/17/2025 | Carl Skalka | Steve Allen | Carl Skalka, 59.0 |
15 | 1/10/2025 | Kevin Nelson | Jeff Janaszek | James Carr, 56.0 |
14 | 12/27/2024 | Dan Cook | Carl Skalka | Carl Skalka, 68.0 |
13 | 12/20/2024 | Ann Smith | Jeff Janaszek | Jeff Janaszek, 61.0 |
12 | 12/6/2024 | Danielle Gregor | James Carr | James Carr, 120.0 |
11 | 11/29/2024 | Tonya Strait | Danielle Gregor | Carl Skalka, 56.0 |
10 | 11/22/2024 | Tonya Strait | Carl Skalka | Tonya Strait, 83.0 |
9 | 11/15/2024 | Kevin Nelson | Jeff Janaszek | Kevin Nelson, 101.0 |
8 | 11/8/2024 | Craig Gregor | Larry Hast | Craig Gregor, 56.0 |
View full scores |
Top 10 Leaders
Name | Games | Overall Points |
Avg Points |
Bust outs |
Final tables |
Wins | |
---|---|---|---|---|---|---|---|
1st | James Carr | 16 | 458.0 | 28.63 | 32.0 | 9 | 0 |
2nd | Carl Skalka | 15 | 397.0 | 26.47 | 27.0 | 11 | 1 |
3rd | Tonya Strait | 14 | 341.0 | 24.36 | 18.0 | 10 | 5 |
4th | Jeff Janaszek | 14 | 283.0 | 20.21 | 11.0 | 9 | 1 |
5th | Holly Mendel | 13 | 277.0 | 21.31 | 23.0 | 8 | 2 |
6th | Craig Gregor | 13 | 276.0 | 21.23 | 16.0 | 9 | 2 |
7th | Danielle Gregor | 12 | 269.0 | 22.42 | 10.0 | 9 | 1 |
8th | Paul Mente | 11 | 206.0 | 18.73 | 8.0 | 8 | 0 |
9th | Marty Weber | 12 | 166.0 | 13.83 | 9.0 | 6 | 1 |
10th | Chris Noschese | 12 | 165.0 | 13.75 | 3.0 | 7 | 0 |
View full leaderboard |