Most Recent Scores
April 18th 2025
Game | Date | Winner | Runner-up | Points Leader |
---|---|---|---|---|
3 | 4/18/2025 | Tonya Strait | Carl Skalka | Tonya Strait, 43.0 |
2 | 4/11/2025 | Brian Farah | Craig Gregor | Brian Farah, 52.0 |
1 | 4/4/2025 | Craig Gregor | Tonya Strait | Craig Gregor, 34.0 |
View full scores |
Top 10 Leaders
Name | Games | Overall Points |
Avg Points |
Bust outs |
Final tables |
Wins | |
---|---|---|---|---|---|---|---|
1st | Craig Gregor | 3 | 77.0 | 25.67 | 7.0 | 3 | 1 |
2nd | Brian Farah | 3 | 75.0 | 25.00 | 6.0 | 3 | 1 |
3rd | Tonya Strait | 3 | 58.5 | 19.50 | 3.5 | 2 | 1 |
4th | Carl Skalka | 2 | 52.0 | 26.00 | 4.0 | 2 | 0 |
5th | James Rowell | 3 | 49.0 | 16.33 | 3.0 | 3 | 0 |
6th | Michael Weber | 3 | 47.5 | 15.83 | 4.5 | 2 | 0 |
7th | Danielle Gregor | 2 | 26.0 | 13.00 | 2.0 | 2 | 0 |
8th | Jeff Janaszek | 1 | 22.0 | 22.00 | 1.0 | 1 | 0 |
9th | Chris Noschese | 2 | 14.0 | 7.00 | 0.0 | 1 | 0 |
10th | Lora Jones | 1 | 11.0 | 11.00 | 0.0 | 1 | 0 |
View full leaderboard |