Most Recent Scores
January 17th 2025
Game | Date | Winner | Runner-up | Points Leader |
---|---|---|---|---|
16 | 1/17/2025 | Carl Skalka | Steve Allen | Carl Skalka, 59.0 |
15 | 1/10/2025 | Kevin Nelson | Jeff Janaszek | James Carr, 56.0 |
14 | 12/27/2024 | Dan Cook | Carl Skalka | Carl Skalka, 68.0 |
13 | 12/20/2024 | Ann Smith | Jeff Janaszek | Jeff Janaszek, 61.0 |
12 | 12/6/2024 | Danielle Gregor | James Carr | James Carr, 120.0 |
11 | 11/29/2024 | Tonya Strait | Danielle Gregor | Carl Skalka, 56.0 |
10 | 11/22/2024 | Tonya Strait | Carl Skalka | Tonya Strait, 83.0 |
9 | 11/15/2024 | Kevin Nelson | Jeff Janaszek | Kevin Nelson, 101.0 |
8 | 11/8/2024 | Craig Gregor | Larry Hast | Craig Gregor, 56.0 |
7 | 11/1/2024 | Tonya Strait | Paul Mente | Tonya Strait, 63.0 |
View full scores |
Top 10 Leaders
Name | Games | Overall Points |
Avg Points |
Bust outs |
Final tables |
Wins | |
---|---|---|---|---|---|---|---|
1st | James Carr | 15 | 396.0 | 26.40 | 26.0 | 9 | 0 |
2nd | Carl Skalka | 14 | 371.0 | 26.50 | 25.0 | 10 | 1 |
3rd | Tonya Strait | 13 | 323.0 | 24.85 | 18.0 | 9 | 5 |
4th | Craig Gregor | 12 | 271.0 | 22.58 | 16.0 | 9 | 2 |
5th | Holly Mendel | 12 | 269.0 | 22.42 | 23.0 | 8 | 2 |
6th | Jeff Janaszek | 13 | 224.0 | 17.23 | 9.0 | 8 | 0 |
7th | Danielle Gregor | 11 | 224.0 | 20.36 | 10.0 | 8 | 1 |
8th | Chris Noschese | 12 | 165.0 | 13.75 | 3.0 | 7 | 0 |
9th | Marty Weber | 11 | 163.0 | 14.82 | 9.0 | 6 | 1 |
10th | Paul Mente | 10 | 139.0 | 13.90 | 7.0 | 7 | 0 |
View full leaderboard |