Tonya Strait 2nd in overall points Tonya Strait's archive records |
Game(s): 23 Points: 731.0 Wins: 7 Bust Out x 5: 25.0 Bust Out x 10: 9.0 Bust Out x 25: 9.0 Average Bust out per game: 1.86957 Average Point per game: 31.78261 |
Date | Game | Result | Point Place |
Bust Out x 5 | Bust Out x 10 | Bust Out x 25 | Point Final |
Total | Overall Rank Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13th | 1 | 1st of 11 | 11 | 20.0 (4.0) | 0.0 (0.0) | 0.0 (0.0) | 8 | 39.0 | 1st - 39.0 | ||
Sep 20th | 2 | 17th of 17 | 1 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 1.0 | 2nd - 40.0 | ||
Sep 27th | 3 | 3rd of 11 | 9 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 6 | 20.0 | 2nd - 60.0 | ||
Oct 18th | 5* | 19th of 19 | 1 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 1.0 | 8th - 61.0 | ||
Oct 25th | 6 | 1st of 16 | 16 | 15.0 (3.0) | 30.0 (3.0) | 0.0 (0.0) | 8 | 69.0 | 2nd - 130.0 | ||
Nov 1st | 7 | 1st of 15 | 15 | 15.0 (3.0) | 0.0 (0.0) | 25.0 (1.0) | 8 | 63.0 | 1st - 193.0 | ||
Nov 8th | 8 | 8th of 13 | 6 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1 | 7.0 | 1st - 200.0 | ||
Nov 15th | 9 | 8th of 13 | 6 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1 | 7.0 | 1st - 207.0 | ||
Nov 22nd | 10 | 1st of 10 | 10 | 15.0 (3.0) | 0.0 (0.0) | 50.0 (2.0) | 8 | 83.0 | 1st - 290.0 | ||
Nov 29th | 11 | 1st of 9 | 9 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 8 | 17.0 | 1st - 307.0 | ||
Dec 6th | 12 | 13th of 14 | 2 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 2.0 | 2nd - 309.0 | ||
Dec 20th | 13 | 7th of 10 | 4 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 2 | 11.0 | 2nd - 320.0 | ||
Jan 17th | 16 | 9th of 11 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 3.0 | 3rd - 323.0 | ||
Jan 24th | 17 | 4th of 16 | 13 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 5 | 18.0 | 3rd - 341.0 | ||
Jan 31st | 18 | 2nd of 14 | 13 | 15.0 (3.0) | 0.0 (0.0) | 25.0 (1.0) | 7 | 60.0 | 3rd - 401.0 | ||
Feb 7th | 19 | 8th of 17 | 10 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 1 | 16.0 | 3rd - 417.0 | ||
Feb 14th | 20 | 1st of 15 | 15 | 0.0 (0.0) | 10.0 (1.0) | 25.0 (1.0) | 8 | 58.0 | 3rd - 475.0 | ||
Feb 21st | 21 | 6th of 13 | 8 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 3 | 11.0 | 3rd - 486.0 | ||
Feb 28th | 22 | 8th of 17 | 10 | 0.0 (0.0) | 10.0 (1.0) | 0.0 (0.0) | 1 | 21.0 | 3rd - 507.0 | ||
Mar 7th | 23 | 2nd of 17 | 16 | 15.0 (3.0) | 20.0 (2.0) | 25.0 (1.0) | 7 | 83.0 | 2nd - 590.0 | ||
Mar 14th | 24 | 1st of 15 | 15 | 15.0 (3.0) | 20.0 (2.0) | 75.0 (3.0) | 8 | 133.0 | 1st - 723.0 | ||
Mar 21st | 25 | 9th of 16 | 8 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 8.0 | 2nd - 731.0 | ||
Mar 28th | 26 | 3rd of 20 | 0 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 0.0 | 2nd - 731.0 | ||
Total: | 201 | 125(25) | 90(9) | 225(9) | 90 | 731 |
* - asterisk indicates number of rebuys