Scores
2024 Season 19 Session #2 Game #5
October 18, 2024
Name | Point Place |
Bust out x 5 | Bust out x 10 | Bust Out x 25 | Final Table |
Final Point |
Total | |
---|---|---|---|---|---|---|---|---|
1st | Holly Mendel | 19 | 4.0 | 2.0 | 0.0 | X | 8 | 67.0 |
2nd | Jonah Hazelett | 18 | 2.0 | 1.0 | 0.0 | X | 7 | 45.0 |
3rd | Danielle Gregor | 17 | 1.0 | 0.0 | 0.0 | X | 6 | 28.0 |
4th | Brian Farah | 16 | 1.0 | 0.0 | 0.0 | X | 5 | 26.0 |
5th | Craig Gregor | 15 | 0.0 | 0.0 | 0.0 | X | 4 | 19.0 |
6th | Thomas DeFazio | 14 | 3.0 | 0.0 | 0.0 | X | 3 | 32.0 |
7th | Marty Weber | 13 | 0.0 | 0.0 | 0.0 | X | 2 | 15.0 |
8th | Gustavo Fajardo | 12 | 0.0 | 0.0 | 0.0 | X | 1 | 13.0 |
9th | Lora Jones | 11 | 1.0 | 0.0 | 0.0 | 0 | 16.0 | |
10th | Jeff Janaszek | 10 | 0.0 | 0.0 | 0.0 | 0 | 10.0 | |
11th | James Rowell | 9 | 1.0 | 1.0 | 0.0 | 0 | 24.0 | |
12th | James Carr | 8 | 2.0 | 0.0 | 0.0 | 0 | 18.0 | |
13th | Chris Noschese | 7 | 0.0 | 0.0 | 0.0 | 0 | 7.0 | |
14th | Carl Skalka | 6 | 0.0 | 0.0 | 0.0 | 0 | 6.0 | |
15th | M J Shahen | 5 | 0.0 | 0.0 | 0.0 | 0 | 5.0 | |
16th | Larry Hast | 4 | 0.0 | 0.0 | 0.0 | 0 | 4.0 | |
17th | David Fulmer | 3 | 0.0 | 0.0 | 0.0 | 0 | 3.0 | |
18th | Destiny Tanner | 2 | 0.0 | 0.0 | 0.0 | 0 | 2.0 | |
19th | Tonya Strait* | 1 | 0.0 | 0.0 | 0.0 | 0 | 1.0 |
* - asterisk indicates number of rebuys