Holly Mendel 10th in overall points Holly Mendel's archive records |
Game(s): 18 Points: 290.0 Wins: 2 Bust Out x 5: 19.0 Bust Out x 10: 4.0 Bust Out x 25: 0.0 Average Bust out per game: 1.27778 Average Point per game: 16.11111 |
Date | Game | Result | Point Place |
Bust Out x 5 | Bust Out x 10 | Bust Out x 25 | Point Final |
Total | Overall Rank Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13th | 1 | 4th of 11 | 8 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 5 | 18.0 | 4th - 18.0 | ||
Sep 20th | 2 | 6th of 17 | 12 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 3 | 20.0 | 3rd - 38.0 | ||
Sep 27th | 3 | 10th of 11 | 2 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 2.0 | 4th - 40.0 | ||
Oct 11th | 4 | 1st of 15 | 15 | 40.0 (8.0) | 10.0 (1.0) | 0.0 (0.0) | 8 | 73.0 | 1st - 113.0 | ||
Oct 18th | 5 | 1st of 19 | 19 | 20.0 (4.0) | 20.0 (2.0) | 0.0 (0.0) | 8 | 67.0 | 1st - 180.0 | ||
Oct 25th | 6* | 15th of 16 | 2 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 2.0 | 1st - 182.0 | ||
Nov 15th | 9 | 6th of 13 | 8 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 3 | 16.0 | 2nd - 198.0 | ||
Dec 6th | 12 | 11th of 14 | 4 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 4.0 | 6th - 202.0 | ||
Dec 20th | 13 | 8th of 10 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1 | 4.0 | 6th - 206.0 | ||
Dec 27th | 14 | 12th of 12 | 1 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 1.0 | 6th - 207.0 | ||
Jan 10th | 15 | 3rd of 13 | 11 | 15.0 (3.0) | 0.0 (0.0) | 0.0 (0.0) | 6 | 32.0 | 5th - 239.0 | ||
Jan 17th | 16 | 3rd of 11 | 9 | 5.0 (1.0) | 10.0 (1.0) | 0.0 (0.0) | 6 | 30.0 | 5th - 269.0 | ||
Jan 24th | 17 | 9th of 16 | 8 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 8.0 | 5th - 277.0 | ||
Jan 31st | 18 | 12th of 14 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 3.0 | 7th - 280.0 | ||
Feb 7th | 19 | 15th of 17 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 3.0 | 7th - 283.0 | ||
Feb 28th | 22 | 15th of 17 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 3.0 | 8th - 286.0 | ||
Mar 14th | 24 | 15th of 15 | 1 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 1.0 | 8th - 287.0 | ||
Mar 21st | 25 | 14th of 16 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 3.0 | 10th - 290.0 | ||
Total: | 115 | 95(19) | 40(4) | 0(0) | 40 | 290 |
* - asterisk indicates number of rebuys