Scores
2024 Season 19 Session #2 Game #12
December 6, 2024
Name | Point Place |
Bust out x 5 | Bust out x 10 | Bust Out x 25 | Final Table |
Final Point |
Total | |
---|---|---|---|---|---|---|---|---|
1st | Danielle Gregor | 14 | 3.0 | 0.0 | 0.0 | X | 8 | 37.0 |
2nd | James Carr | 13 | 5.0 | 0.0 | 3.0 | X | 7 | 120.0 |
3rd | Brian Farah | 12 | 1.0 | 1.0 | 0.0 | X | 6 | 33.0 |
4th | Paul Mente | 11 | 1.0 | 0.0 | 0.0 | X | 5 | 21.0 |
5th | Chris Noschese | 10 | 1.0 | 0.0 | 0.0 | X | 4 | 19.0 |
6th | Carl Skalka | 9 | 0.0 | 0.0 | 0.0 | X | 3 | 12.0 |
7th | Marty Weber | 8 | 0.0 | 0.0 | 0.0 | X | 2 | 10.0 |
8th | Louis Campero | 7 | 0.0 | 0.0 | 0.0 | X | 1 | 8.0 |
9th | Craig Gregor | 6 | 0.0 | 0.0 | 0.0 | 0 | 6.0 | |
10th | Larry Hast | 5 | 0.0 | 0.0 | 0.0 | 0 | 5.0 | |
11th | Holly Mendel | 4 | 0.0 | 0.0 | 0.0 | 0 | 4.0 | |
12th | Jeff Janaszek | 3 | 0.0 | 0.0 | 0.0 | 0 | 3.0 | |
13th | Tonya Strait | 2 | 0.0 | 0.0 | 0.0 | 0 | 2.0 | |
14th | Ann Smith | 1 | 0.0 | 0.0 | 0.0 | 0 | 1.0 |
* - asterisk indicates number of rebuys