Larry Hast 13th in overall points Larry Hast's archive records |
Game(s): 17 Points: 193.0 Wins: 0 Bust Out x 5: 3.0 Bust Out x 10: 0.0 Bust Out x 25: 1.0 Average Bust out per game: 0.23529 Average Point per game: 11.35294 |
Date | Game | Result | Point Place |
Bust Out x 5 | Bust Out x 10 | Bust Out x 25 | Point Final |
Total | Overall Rank Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13th | 1 | 9th of 11 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 3.0 | 9th - 3.0 | ||
Sep 20th | 2 | 11th of 17 | 7 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 7.0 | 15th - 10.0 | ||
Oct 11th | 4 | 8th of 15 | 8 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 1 | 9.0 | 17th - 19.0 | ||
Oct 18th | 5 | 16th of 19 | 4 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 4.0 | 19th - 23.0 | ||
Nov 1st | 7 | 12th of 15 | 4 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 4.0 | 21st - 27.0 | ||
Nov 8th | 8 | 2nd of 13 | 12 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 7 | 24.0 | 15th - 51.0 | ||
Nov 15th | 9 | 10th of 13 | 4 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 4.0 | 16th - 55.0 | ||
Nov 22nd | 10 | 8th of 10 | 3 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 1 | 9.0 | 16th - 64.0 | ||
Nov 29th | 11 | 3rd of 9 | 7 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 6 | 13.0 | 15th - 77.0 | ||
Dec 6th | 12 | 10th of 14 | 5 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 5.0 | 14th - 82.0 | ||
Jan 10th | 15 | 4th of 13 | 10 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 5 | 15.0 | 15th - 97.0 | ||
Jan 31st | 18 | 7th of 14 | 8 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 2 | 15.0 | 15th - 112.0 | ||
Feb 7th | 19 | 13th of 17 | 5 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 5.0 | 13th - 117.0 | ||
Feb 14th | 20 | 6th of 15 | 10 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 3 | 13.0 | 14th - 130.0 | ||
Feb 28th | 22 | 5th of 17 | 13 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 4 | 17.0 | 15th - 147.0 | ||
Mar 14th | 24 | 2nd of 15 | 14 | 0.0 (0.0) | 0.0 (0.0) | 25.0 (1.0) | 7 | 46.0 | 12th - 193.0 | ||
Mar 28th | 26 | 16th of 20 | 0 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 0.0 | 13th - 193.0 | ||
Total: | 117 | 15(3) | 0(0) | 25(1) | 36 | 193 |
* - asterisk indicates number of rebuys