Marty Weber 8th in overall points Marty Weber's archive records |
Game(s): 18 Points: 309.0 Wins: 1 Bust Out x 5: 15.0 Bust Out x 10: 0.0 Bust Out x 25: 3.0 Average Bust out per game: 1.00000 Average Point per game: 17.16667 |
Date | Game | Result | Point Place |
Bust Out x 5 | Bust Out x 10 | Bust Out x 25 | Point Final |
Total | Overall Rank Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20th | 2 | 1st of 17 | 17 | 30.0 (6.0) | 0.0 (0.0) | 0.0 (0.0) | 8 | 55.0 | 1st - 55.0 | ||
Sep 27th | 3 | 11th of 11 | 1 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 1.0 | 3rd - 56.0 | ||
Oct 18th | 5 | 7th of 19 | 13 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 2 | 15.0 | 5th - 71.0 | ||
Oct 25th | 6* | 16th of 16 | 1 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 1.0 | 8th - 72.0 | ||
Nov 1st | 7 | 9th of 15 | 7 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 12.0 | 9th - 84.0 | ||
Nov 8th | 8 | 11th of 13 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 3.0 | 10th - 87.0 | ||
Nov 15th | 9 | 5th of 13 | 9 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 4 | 18.0 | 10th - 105.0 | ||
Dec 6th | 12 | 7th of 14 | 8 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 2 | 10.0 | 11th - 115.0 | ||
Dec 27th | 14 | 8th of 12 | 5 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 1 | 11.0 | 10th - 126.0 | ||
Jan 10th | 15 | 9th of 13 | 5 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 5.0 | 10th - 131.0 | ||
Jan 17th | 16 | 7th of 11 | 5 | 0.0 (0.0) | 0.0 (0.0) | 25.0 (1.0) | 2 | 32.0 | 9th - 163.0 | ||
Jan 24th | 17 | 14th of 16 | 3 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 3.0 | 9th - 166.0 | ||
Jan 31st | 18 | 13th of 14 | 2 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 2.0 | 9th - 168.0 | ||
Feb 7th | 19 | 7th of 17 | 11 | 10.0 (2.0) | 0.0 (0.0) | 0.0 (0.0) | 2 | 23.0 | 9th - 191.0 | ||
Feb 28th | 22 | 4th of 17 | 14 | 10.0 (2.0) | 0.0 (0.0) | 0.0 (0.0) | 5 | 29.0 | 11th - 220.0 | ||
Mar 14th | 24 | 3rd of 15 | 13 | 10.0 (2.0) | 0.0 (0.0) | 0.0 (0.0) | 6 | 29.0 | 11th - 249.0 | ||
Mar 21st | 25 | 8th of 16 | 9 | 0.0 (0.0) | 0.0 (0.0) | 50.0 (2.0) | 1 | 60.0 | 8th - 309.0 | ||
Mar 28th | 26 | 11th of 20 | 0 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 0.0 | 8th - 309.0 | ||
Total: | 126 | 75(15) | 0(0) | 75(3) | 33 | 309 |
* - asterisk indicates number of rebuys