Carl Skalka 3rd in overall points Carl Skalka's archive records |
Game(s): 24 Points: 599.0 Wins: 3 Bust Out x 5: 28.0 Bust Out x 10: 3.0 Bust Out x 25: 7.0 Average Bust out per game: 1.58333 Average Point per game: 24.95833 |
Date | Game | Result | Point Place |
Bust Out x 5 | Bust Out x 10 | Bust Out x 25 | Point Final |
Total | Overall Rank Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20th | 2 | 3rd of 17 | 15 | 15.0 (3.0) | 0.0 (0.0) | 0.0 (0.0) | 6 | 36.0 | 5th - 36.0 | ||
Oct 11th | 4 | 2nd of 15 | 14 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 7 | 26.0 | 3rd - 62.0 | ||
Oct 18th | 5 | 14th of 19 | 6 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 6.0 | 6th - 68.0 | ||
Oct 25th | 6 | 2nd of 16 | 15 | 15.0 (3.0) | 0.0 (0.0) | 0.0 (0.0) | 7 | 37.0 | 6th - 105.0 | ||
Nov 1st | 7* | 14th of 15 | 2 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 2.0 | 6th - 107.0 | ||
Nov 8th | 8 | 5th of 13 | 9 | 10.0 (2.0) | 0.0 (0.0) | 0.0 (0.0) | 4 | 23.0 | 5th - 130.0 | ||
Nov 15th | 9 | 13th of 13 | 1 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 1.0 | 5th - 131.0 | ||
Nov 22nd | 10 | 2nd of 10 | 9 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 7 | 21.0 | 5th - 152.0 | ||
Nov 29th | 11 | 9th of 9 | 1 | 30.0 (6.0) | 0.0 (0.0) | 25.0 (1.0) | 0 | 56.0 | 3rd - 208.0 | ||
Dec 6th | 12 | 6th of 14 | 9 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 3 | 12.0 | 4th - 220.0 | ||
Dec 20th | 13 | 5th of 10 | 6 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 4 | 10.0 | 4th - 230.0 | ||
Dec 27th | 14 | 2nd of 12 | 11 | 25.0 (5.0) | 0.0 (0.0) | 25.0 (1.0) | 7 | 68.0 | 3rd - 298.0 | ||
Jan 10th | 15 | 7th of 13 | 7 | 5.0 (1.0) | 0.0 (0.0) | 0.0 (0.0) | 2 | 14.0 | 3rd - 312.0 | ||
Jan 17th | 16 | 1st of 11 | 11 | 15.0 (3.0) | 0.0 (0.0) | 25.0 (1.0) | 8 | 59.0 | 2nd - 371.0 | ||
Jan 24th | 17 | 5th of 16 | 12 | 10.0 (2.0) | 0.0 (0.0) | 0.0 (0.0) | 4 | 26.0 | 2nd - 397.0 | ||
Jan 31st | 18 | 1st of 14 | 14 | 0.0 (0.0) | 10.0 (1.0) | 25.0 (1.0) | 8 | 57.0 | 2nd - 454.0 | ||
Feb 7th | 19 | 2nd of 17 | 16 | 5.0 (1.0) | 20.0 (2.0) | 50.0 (2.0) | 7 | 98.0 | 1st - 552.0 | ||
Feb 14th | 20 | 11th of 15 | 5 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 5.0 | 2nd - 557.0 | ||
Feb 21st | 21 | 11th of 13 | 3 | 0.0 (0.0) | 0.0 (0.0) | 25.0 (1.0) | 0 | 28.0 | 2nd - 585.0 | ||
Feb 28th | 22 | 17th of 17 | 1 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 1.0 | 2nd - 586.0 | ||
Mar 7th | 23 | 14th of 17 | 4 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 4.0 | 3rd - 590.0 | ||
Mar 14th | 24 | 11th of 15 | 5 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 5.0 | 3rd - 595.0 | ||
Mar 21st | 25 | 13th of 16 | 4 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 4.0 | 3rd - 599.0 | ||
Mar 28th | 26 | 1st of 20 | 0 | 0.0 (0.0) | 0.0 (0.0) | 0.0 (0.0) | 0 | 0.0 | 3rd - 599.0 | ||
Total: | 180 | 140(28) | 30(3) | 175(7) | 74 | 599 |
* - asterisk indicates number of rebuys